<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Norling &#187; Html</title>
	<atom:link href="http://blog.whatevermakesmylifeeasier.com/category/code/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.whatevermakesmylifeeasier.com</link>
	<description>A Swede in New York</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sifr</title>
		<link>http://blog.whatevermakesmylifeeasier.com/2009/03/26/sifr/</link>
		<comments>http://blog.whatevermakesmylifeeasier.com/2009/03/26/sifr/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:47:21 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Html]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font-face]]></category>
		<category><![CDATA[sifr]]></category>

		<guid isPermaLink="false">http://blog.whatevermakesmylifeeasier.com/?p=40</guid>
		<description><![CDATA[
			
				
			
		
This is my third test of font-replacement tools for the web. This time it&#8217;s time for the oldie Sifr. After Shaun Inman left the sifr project it was taken over by Mark Wubben. I won&#8217;t talk to much about sifr, because I guess you all are really familiar with it by now. So let&#8217;s look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.whatevermakesmylifeeasier.com%2F2009%2F03%2F26%2Fsifr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.whatevermakesmylifeeasier.com%2F2009%2F03%2F26%2Fsifr%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is my third test of font-replacement tools for the web. This time it&#8217;s time for the oldie Sifr. After <em>Shaun</em> Inman left the sifr project it was taken over by Mark Wubben. I won&#8217;t talk to much about sifr, because I guess you all are really familiar with it by now. So let&#8217;s look at the <a href="http://www.whatevermakesmylifeeasier.com/sifr/" target="_blank">result</a>.</p>
<p>Please pull up new tabs/windows of the <a href="http://www.whatevermakesmylifeeasier.com/cufon/" target="_blank">Cufon</a> and <a href="http://www.whatevermakesmylifeeasier.com/flir/" target="_blank">Flir</a> also to compare how the font is being rendered. It&#8217;s quite interesting that it could be presented in so many different ways. Hopefully when @font-face is fully supported in different browsers and when those browsers has hit a critical mass in usage we can start using the CSS3 font-face.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatevermakesmylifeeasier.com/2009/03/26/sifr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flir</title>
		<link>http://blog.whatevermakesmylifeeasier.com/2009/03/23/flir/</link>
		<comments>http://blog.whatevermakesmylifeeasier.com/2009/03/23/flir/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:04:56 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Html]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[typeface]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.whatevermakesmylifeeasier.com/?p=34</guid>
		<description><![CDATA[
			
				
			
		
Time to try out a other custom font web intergration, this time it&#8217;s Flir.
&#8220;Facelift Image Replacement (or FLIR, pronounced fleer) is an image replacement script that dynamically generates image representations of text on your web page in fonts that otherwise might not be visible to your visitors. The generated image will be automatically inserted into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.whatevermakesmylifeeasier.com%2F2009%2F03%2F23%2Fflir%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.whatevermakesmylifeeasier.com%2F2009%2F03%2F23%2Fflir%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Time to try out a other custom font web intergration, this time it&#8217;s <a href="http://facelift.mawhorter.net/" target="_blank">Flir</a>.</p>
<p>&#8220;Facelift Image Replacement (or FLIR, <em>pronounced fleer</em>) is an <strong>image replacement</strong> script that dynamically generates image representations of text on your web page in fonts that otherwise might not be visible to your visitors. The generated image will be automatically inserted into your web page via Javascript and visible to all modern browsers. Any element with text can be replaced: from headers (<span class="code">&lt;h1&gt;</span>, <span class="code">&lt;h2&gt;</span>, etc.) to <span class="code">&lt;span&gt;</span> elements and everything in between!&#8221;</p>
<p>My implementation can you find <a href="http://www.whatevermakesmylifeeasier.com/flir" target="_blank">here</a>. You can compare it to the Cufón test I made earlier, you will find that one <a href="http://www.whatevermakesmylifeeasier.com/cufon" target="_blank">here</a>.</p>
<p>So what&#8217;s the main difference between these? Flir is using PHP and the GD library in PHP to read ttf/dfont/opt files to generate images of these, while Cufón is using VML to generate text based on font files converted to JavaScript.</p>
<p>So far I think Cufón is doing a better job.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatevermakesmylifeeasier.com/2009/03/23/flir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cufón</title>
		<link>http://blog.whatevermakesmylifeeasier.com/2009/03/21/cufon/</link>
		<comments>http://blog.whatevermakesmylifeeasier.com/2009/03/21/cufon/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Html]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[Html5]]></category>
		<category><![CDATA[VML]]></category>

		<guid isPermaLink="false">http://blog.whatevermakesmylifeeasier.com/?p=20</guid>
		<description><![CDATA[
			
				
			
		
Trying out the new, and hopefully the future of custom text replacment on the web. Cufon is a JS replacement only, not relying on any third party like Sifr3. It works by creating VML in the HTML5 canvas element.
If you want to see my test results go here. This just took a easy 20 min [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.whatevermakesmylifeeasier.com%2F2009%2F03%2F21%2Fcufon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.whatevermakesmylifeeasier.com%2F2009%2F03%2F21%2Fcufon%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Trying out the new, and hopefully the future of custom text replacment on the web. Cufon is a JS replacement only, not relying on any third party like Sifr3. It works by creating VML in the HTML5 canvas element.</p>
<p>If you want to see my test results go <a href="http://www.whatevermakesmylifeeasier.com/cufon" target="_blank">here</a>. This just took a easy 20 min to setup, compared to sifr3 it&#8217;s FAST to get going with Cufón.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.whatevermakesmylifeeasier.com/2009/03/21/cufon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
